Beneficiaries MIS
 
SN District State No. of trainees allocated Trade/Sector  Number of Trainees Gender Wise Community wise trainees trained by the PIA during 2013-14
          Male Female Total Muslim Christian Sikh Buddhist  Parsis Jain  others Total 
1 Badaun U.P. 90 Accounting 12 18 30 30             30
Housekeeping 6 24 30 30             30
Receptionist   30 30 28       2     30
2 Baghpat U.P. 90 Accounting 29 1 30 30             30
Housekeeping 27 3 30 30             30
Receptionist 8 22 30 30             30
3 Bijnor U.P. 90 Accounting 21 9 30 30             30
Housekeeping 15 15 30 30             30
Receptionist   30 30 30             30
4 Bulandshahar U.P. 90 Accounting 16 14 30 30             30
Housekeeping 26 4 30 30             30
Receptionist 28 2 30 30             30
5 Ghaziabad U.P. 90 Accounting 13 17 30 30             30
Housekeeping 15 15 30 30             30
Receptionist 13 17 30 30             30
6 Meerut U.P. 90 Accounting 22 8 30 30             30
Housekeeping 9 21 30 30             30
Receptionist 12 18 30 30             30
7 Muzaffarnagar U.P. 90 Accounting 30   30 30             30
Housekeeping 24 6 30 30             30
Receptionist 24 6 30 30             30
8 Saharanpur U.P. 90 Accounting 12 18 30 29   1         30
Housekeeping 12 18 30 30             30
Receptionist   30 30 30             30
9 Roorkee Uttrakhand 90 Accounting 20 10 30 30             30
Housekeeping 7 23 30 30             30
Receptionist 14 16 30 30             30
10 Udhamsingh Nagar Uttrakhand 90 Accounting 18 12 30 11   19         30
Housekeeping 14 16 30 17   13         30
Receptionist 22 8 30 5   25         30
    900   469 431 900 839 0 58 0 2 0 1 900